2010 Young Bird Cost Analysis

Station Dist/Plymouth/mi RoundTrip/mi Drive/Time 1 way Drive/Time Total Ship/Release hrs Total hrs Total hrs x $20 Food/etc. Total/hrs$ + Food/etc. Gas @ 12 mpg x $3.25 Total Trip
Yerington/Schurtz 154 308 3hrs 30 min 7hrs 2 9 $180 $25 $205 $82.60 $287.60
Fallon 170 340 3hrs 30 min 7hrs 2 9 $180 $25 $205 $93.44 $298.44
Midway Fallon/Eastgate 197 394 4 hrs 8hrs 2 10 $200 $25 $225 $106.70 $331.70
Eastgate 225 450 4hrs 30 min 9hrs 2 11 $220 $25 $245 $121.87 $366.87
Austin 280 560 5hrs 10hrs 2 12 $240 $25 $265 $151.66 $416.66
Midway Austin/Eureka 315 630 5hrs 45 min 12hrs 2 14 $280 $25 $305 $170.62 $475.62
Eureka 350 700 6hrs 30 min 13hrs 2 15 $300 $25 $325 $189.58 $514.58
Ely 427 854 7hrs 30 min 15hrs 2 17 $340 $150 $490 $231.29 $721.29
Total 2118 4236   81hrs 16hrs 97hrs $1940 $325 $2265 $1147 $3412
                       
                       
                       
                       
     

 

4236 miles/12 mpg = 353 gal

353 gal of gas @ $3.35/gal = $1147.25

Total gas $1147.25 + $2265 = $3412.25

 

Note:  Check for Total Trip will be given to driver at shipping.